The figures, and how they are counted Revision 0 · 7 September 2026
Every number HANS Korea quotes about the literature comes from the seventeen papers on the Published studies page and nothing else. This page shows the counting rules and the lists behind each figure, so that a reader can check them.
Figures, counting rules, the 30 institutions, the 65 investigators and the per-study patient table in one document. Revision 0 · 7 September 2026.
| Figure | Counting rule | Source |
|---|---|---|
| 17 publications | A paper is counted only when it has been read in full, verified against the publisher’s record, and names the instrument as the NiTi Brush of HANS Korea in its text. Papers reporting merely “a titanium brush” are excluded. Six randomised controlled trials, seven clinical or retrospective studies, two in vitro studies, two reviews. | Publisher records (CrossRef, PubMed), full texts |
| 14 countries | Countries of the authors’ affiliations as printed in each paper; a country is counted once however many papers or authors it appears in. | Author affiliations |
| 30 institutions | Universities, university hospitals, research institutes and named clinics in the authors’ affiliations, each counted once. Affiliations given only as “private practice” without a name are not counted. | Author affiliations |
| 65 investigators | Every named author across the seventeen papers, counted once regardless of how many papers they appear in. | Author lists (CrossRef, PubMed, paper) |
| ~440 patients | Sum of the patients treated in the ten clinical studies. Where two papers report the same patients (the 1-year and 3-year reports of one trial; a trial and its secondary analysis; a single-centre report of a multicentre trial) the cohort is counted once. In vitro studies and reviews contribute none. | Methods / Results of each paper |
| ~600 implants | Same rule for implants (at least 597). Where a paper reports patients but not implants, one implant per patient is assumed. | Methods / Results of each paper |
| 6–42 months | Shortest and longest follow-up reported in the clinical studies: 6 months (Schwarz et al. 2021) to 42 months (Brincat et al. 2023); the 3-year trial report covers 36 months. | Methods of each paper |
Countries and institutions 30 institutions in 14 countries
| Country | Universities, hospitals, research institutes and named clinics |
|---|---|
| Spain | Complutense University of Madrid (ETEP Research Group) · Universitat Internacional de Catalunya, Barcelona · University of Extremadura, Badajoz · Clínica Ortiz-Vigón PerioCentrum / ThinkingPerio Research, Bilbao · Clínica Guerrero, Marbella · Brånemark Clinic, Las Palmas · CICOM, Badajoz |
| France | Aix-Marseille University · Assistance Publique – Hôpitaux de Marseille (AP-HM) · IHU Méditerranée Infection · Institut de Recherche pour le Développement (IRD) |
| Italy | University of Padua · University of Trento · University of Torino |
| Germany | Goethe University Frankfurt (Carolinum and University Hospital) · University Hospital Düsseldorf · Charité – Universitätsmedizin Berlin |
| United States | University of Michigan · Harvard School of Dental Medicine · Rutgers School of Dental Medicine |
| Sweden | University of Gothenburg (Sahlgrenska Academy) · Public Dental Service, Region Västra Götaland |
| Switzerland | University of Bern |
| Brazil | Federal University of Santa Catarina, Florianópolis |
| Denmark | Copenhagen University Hospital (Rigshospitalet) |
| Japan | The Nippon Dental University Niigata Hospital |
| Jordan | University of Jordan, Amman |
| New Zealand | University of Otago (Sir John Walsh Research Institute), Dunedin |
| Saudi Arabia | Umm Al-Qura University, Makkah |
| United Arab Emirates | Mohammed Bin Rashid University of Medicine and Health Sciences, Dubai |
Investigators 65 named authors, each counted once
Alphabetical by family name. Listing an author here records only that they published a paper in which the NiTi Brush was used; it implies no relationship with, or endorsement of, HANS Korea.
- Ingemar Abrahamsson
- Christine Albrecht
- Lamija Alibegovic
- Ettore Amerio
- Angéline Antezack
- Momen A. Atieh
- Walaa Babgi
- Shayan Barootchi
- Jürgen Becker
- Kathrin Becker
- Amira Begic
- Tord Berglundh
- Eriberto Bressan
- Arthur Brincat
- Giulia Brunello
- Jan Derks
- Carlotta Dionigi
- Mauro Donati
- Warwick J. Duncan
- Mathias Faure-Brac
- Baher Felemban
- Maria Elisa Galarraga-Vinueza
- Paolo Ghensi
- Adrián Guerrero
- David Herrera
- Kazuhiko Hiroyasu
- Yuki Ichioka
- Anthony Kao
- Karolina Karlsson
- Sunyoung Ma
- Ricardo Magini
- Ana Molina
- Alberto Monje
- Virginie Monnet-Corti
- Eduardo Montero
- José Nart
- José Manuel Navarro
- Sofía Navarro-Mesa
- Karina Obreja
- Romain Ohanessian
- Alberto Ortiz-Vigón
- Pedro Peña
- Ramón Pons
- Ausra Ramanauskaite
- Nicole Rauch
- Erik Regidor
- Malcolm Reid
- Andrea Roccuzzo
- Mario Roccuzzo
- Mario Romandini
- Paul S. Rosen
- Robert Sader
- Camille Sadowski
- Muhammad H. A. Saleh
- Mariano Sanz
- Dennis Schaller
- Frank Schwarz
- Anton Sculean
- Costanza Soldini
- Andrew Tawse-Smith
- Cristiano Tomasi
- Anna Trullenque-Eriksson
- Javi Vilarrasa
- Hom-Lay Wang
- Giorgio Zappalá
Patients and implants by study clinical studies only, cohorts counted once
| Study | Patients | Implants | Follow-up | Counted? |
|---|---|---|---|---|
| Derks et al. 2022 · multicentre RCT | 138 | 147 | 12 months | Yes |
| Alibegovic et al. 2025 · 3-year report of the same trial | 120 | 127 | 36 months | Same cohort — not added |
| Monje et al. 2025 · multicentre RCT (surface decontamination) | 58 | ≥ 58 | 12 months | Yes |
| Monje, Pons, Peña 2025 · single-centre report of that trial | 19 | 23 | 12 months | Subset — not added |
| Regidor et al. 2023 · RCT | 43 | ≥ 43 | 12 months | Yes |
| Monje et al. 2023 · RCT (barrier membrane) | 33 | 48 | 12 months | Yes |
| Monje et al. 2023 · defect angle (secondary analysis) | 33 | 48 | 12 months | Same cohort — not added |
| Monje et al. 2025 · rhPDGF-BB case series | 10 | 13 | 12 months | Yes |
| Schwarz et al. 2023 · retrospective | 36 | 40 | 12 months | Yes |
| Schwarz et al. 2021 · pilot | 20 | ≥ 20 | 6 months | Yes |
| Monje et al. 2022 · retrospective (implantoplasty) | 43 | 135 | about 24 months | Yes |
| Brincat et al. 2023 · case series | 57 | 91 | 12–42 months | Yes |
| Babgi & Felemban 2024 · two cases | 2 | 2 | — | Yes |
| Total counted | 440 | ≥ 597 | 6–42 months |
In vitro studies (Brunello et al. 2025; Kao et al. 2024) and reviews (Montero et al. 2022; Hiroyasu 2018) contribute authors, institutions and countries but no patients. Revision 0 · 7 September 2026. This page is revised, with a new revision number, whenever a paper is added or removed.
